Higher capacities on request
| Capacity (Tons) |
Ref. Circuit (No) |
Tank Volume (LTRS) | End Connection (INCH) | Connected load (kW) | Dimensions (WXLXH) |
|---|---|---|---|---|---|
| 0.5 | 1 | NA | 1/2 | 1.5 | 500 X 550 X 880 |
| 1 | 1 | NA | 1 | 1.8 | 500 X 550 X 1300 |
| 2 | 1 | NA | 1 | 3.7 | 600 X 700 X 1400 |
| 3 | 1 | NA | 1 | 4.3 | 650 X 1000 X 1400 |
| 5 | 1 | NA | 1 | 7.05 | 650 X 1100 X 1500 |
| 10 | 1 | NA | 1-1/2 | 14.1 | 900 X 1500 X 1500 |
Higher capacities on request
| Capacity (Tons) |
Ref. Circuit (No) |
Tank Volume (LTRS) | End Connection (INCH) | Connected load (kW) | Dimensions (WXLXH) |
|---|---|---|---|---|---|
| 1 | 1 | NA | NA | 1.5 | 600 X 600 X 1000 |
| 2 | 1 | NA | NA | 3.1 | 700 X 800 X 1250 |
| 3 | 1 | NA | NA | 4.1 | 700 X 760 X 1515 |
| 5 | 1 | NA | NA | 6.6 | 650 X 1100 X 1500 |
| 10 | 1 | NA | NA | 12.5 | 900 X 1600 X 1500 |
| Capacity (Tons) |
Ref. Circuit (No) |
Tank Volume (LTRS) | End Connection (INCH) | Connected load (kW) | Dimensions (WXLXH) |
|---|---|---|---|---|---|
| 1 | 1 | - | 3/4" | 1.8 | 500 X 550 X 1300 |
| 2 | 1 | - | 1" | 3.5 | 600 X 700 X 1400 |
| 3 | 1 | - | 1" | 4.2 | 650 X 1000 X 1400 |
| 5 | 1 | - | 1" | 5.5 | 650 X 1100 X 1500 |